| histon | OKDB#: 1746 |
| Symbols: | histon | Species: | --- | ||
| Synonyms: | Locus: |
|
For retrieval of Nucleotide and Amino Acid sequences please go to:
UCSC Genome Browser
GEO Profiles
new!
Amazonia (transcriptome data)
new!
R-L INTERACTIONS MGI |
| General Comment | ||||
| General function | ||||
| Comment | ||||
| Cellular localization | ||||
| Comment | ||||
| Ovarian function | ||||
| Comment | ||||
| Expression regulated by | ||||
| Comment | ||||
| Ovarian localization | ||||
| Comment | ||||
| Follicle stages | ||||
| Comment | ||||
| Phenotypes | ||||
| Mutations | 0 mutations | |||
| Genomic Region | show genomic region | |||
| Phenotypes and GWAS | show phenotypes and GWAS | |||
| Links |
|
| created: | March 22, 2003, 8:19 p.m. | by: |
hsueh email:
home page: |
| last update: | March 22, 2003, 8:19 p.m. | by: | system email: |
Click here to return to gene search form