granzyme b | OKDB#: 2583 |
Symbols: | granzyme b | Species: | human | ||
Synonyms: | Locus: |
For retrieval of Nucleotide and Amino Acid sequences please go to:
UCSC Genome Browser
GEO Profiles
new!
Amazonia (transcriptome data)
new!
R-L INTERACTIONS MGI |
General Comment | ||||
General function | ||||
Comment | ||||
Cellular localization | ||||
Comment | ||||
Ovarian function | ||||
Comment | ||||
Expression regulated by | ||||
Comment | ||||
Ovarian localization | ||||
Comment | ||||
Follicle stages | ||||
Comment | ||||
Phenotypes | ||||
Mutations | 0 mutations | |||
Genomic Region | show genomic region | |||
Phenotypes and GWAS | show phenotypes and GWAS | |||
Links |
|
created: | Aug. 4, 2004, 4:28 p.m. | by: |
xin email:
home page: |
last update: | Aug. 4, 2004, 4:28 p.m. | by: | system email: |
Click here to return to gene search form