Collectin 12 | OKDB#: 2609 |
Symbols: | COLEC12 | Species: | human | ||
Synonyms: | SCAVENGER RECEPTOR WITH C-TYPE LECTIN DOMAIN, SRCL|COLLECTIN, PLACENTA, 1, CLP1 | Locus: | 18p11.32 in Homo sapiens | HPMR |
For retrieval of Nucleotide and Amino Acid sequences please go to:
OMIM
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
General Comment | NCBI Summary: This gene encodes a member of the C-lectin family, proteins that possess collagen-like sequences and carbohydrate recognition domains. This protein is a scavenger receptor, a cell surface glycoprotein that can bind to carbohydrate antigens on microorganisms facilitating their recognition and removal. In addition, these receptors can recognize oxidized phospholipids so they may also participate in removing oxidatively damaged or apoptotic cells. Two transcripts have been identified for this gene. | ||||
General function | Receptor | ||||
Comment | |||||
Cellular localization | Plasma membrane | ||||
Comment | |||||
Ovarian function | |||||
Comment | This gene was found in an ovarian cDNA array. | ||||
Expression regulated by | |||||
Comment | |||||
Ovarian localization | |||||
Comment | |||||
Follicle stages | |||||
Comment | |||||
Phenotypes | |||||
Mutations | 0 mutations | ||||
Genomic Region | show genomic region | ||||
Phenotypes and GWAS | show phenotypes and GWAS | ||||
Links |
|
created: | Sept. 30, 2004, 11 a.m. | by: |
hsueh email:
home page: |
last update: | Sept. 30, 2004, 11:02 a.m. | by: | system email: |
Click here to return to gene search form