| OAF; out at first | OKDB#: 2889 |
| Symbols: | OAF; out at first | Species: | D. melanogaster | ||
| Synonyms: | Locus: |
|
For retrieval of Nucleotide and Amino Acid sequences please go to:
UCSC Genome Browser
GEO Profiles
new!
Amazonia (transcriptome data)
new!
R-L INTERACTIONS MGI |
| General Comment | ||||
| General function | ||||
| Comment | ||||
| Cellular localization | ||||
| Comment | ||||
| Ovarian function | ||||
| Comment | ||||
| Expression regulated by | ||||
| Comment | ||||
| Ovarian localization | ||||
| Comment | ||||
| Follicle stages | ||||
| Comment | ||||
| Phenotypes | ||||
| Mutations | 0 mutations | |||
| Genomic Region | show genomic region | |||
| Phenotypes and GWAS | show phenotypes and GWAS | |||
| Links |
|
| created: | July 23, 2005, 2:25 p.m. | by: |
eric email:
home page: |
| last update: | Aug. 7, 2005, 11:04 a.m. | by: | system email: |
Click here to return to gene search form