Histone Deacetylase 9 | OKDB#: 3104 |
Symbols: | HDAC9 | Species: | human | ||
Synonyms: | HD7, HDAC, HDRP, MITR, HDAC7, HDAC7B, HDAC9B, HDAC9FL, KIAA0744, DKFZp779K1053,HISTONE DEACETYLASE 7B, HDAC7B|MEF2-INTERACTING TRANSCRIPTION REPRESSOR PROTEIN, MITR|KIAA0744|HISTONE DEACETYLASE 9A, INCLUDED, HDAC9A, INCLUDED | Locus: | 7p21.1 in Homo sapiens |
For retrieval of Nucleotide and Amino Acid sequences please go to:
OMIM
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
General Comment | NCBI Summary: Histones play a critical role in transcriptional regulation, cell cycle progression, and developmental events. Histone acetylation/deacetylation alters chromosome structure and affects transcription factor access to DNA. The protein encoded by this gene has sequence homology to members of the histone deacetylase family. This gene is orthologous to the Xenopus and mouse MITR genes. The MITR protein lacks the histone deacetylase catalytic domain. It represses MEF2 activity through recruitment of multicomponent corepressor complexes that include CtBP and HDACs. This encoded protein may play a role in hematopoiesis. Multiple alternatively spliced transcripts have been described for this gene but the full-length nature of some of them has not been determined. | ||||
General function | Chromosome organization, Enzyme | ||||
Comment | |||||
Cellular localization | Nuclear | ||||
Comment | |||||
Ovarian function | |||||
Comment | |||||
Expression regulated by | |||||
Comment | |||||
Ovarian localization | Oocyte | ||||
Comment | The human cumulus-oocyte complex gene-expression profile. Assou S et al. BACKGROUND: The understanding of the mechanisms regulating human oocyte maturation is still rudimentary. We have identified transcripts differentially expressed between immature and mature oocytes and cumulus cells. | ||||
Follicle stages | |||||
Comment | |||||
Phenotypes | |||||
Mutations | 0 mutations | ||||
Genomic Region | show genomic region | ||||
Phenotypes and GWAS | show phenotypes and GWAS | ||||
Links |
|
created: | June 20, 2006, 11:18 a.m. | by: |
Alex email:
home page: |
last update: | July 6, 2006, 3:54 p.m. | by: | hsueh email: |
Click here to return to gene search form