| tubulin, beta polypeptide 4, member Q | OKDB#: 3124 |
| Symbols: | TUBB4Q | Species: | human | ||
| Synonyms: | Locus: |
|
For retrieval of Nucleotide and Amino Acid sequences please go to:
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
| General Comment | ||||
| General function | Cytoskeleton | |||
| Comment | ||||
| Cellular localization | Cytoskeleton | |||
| Comment | ||||
| Ovarian function | ||||
| Comment | ||||
| Expression regulated by | ||||
| Comment | ||||
| Ovarian localization | Oocyte | |||
| Comment | The human cumulus-oocyte complex gene-expression profile. Assou S et al. BACKGROUND: The understanding of the mechanisms regulating human oocyte maturation is still rudimentary. We have identified transcripts differentially expressed between immature and mature oocytes and cumulus cells. | |||
| Follicle stages | ||||
| Comment | ||||
| Phenotypes | ||||
| Mutations | 0 mutations | |||
| Genomic Region | show genomic region | |||
| Phenotypes and GWAS | show phenotypes and GWAS | |||
| Links |
|
| created: | June 20, 2006, 12:48 p.m. | by: |
Alex email:
home page: |
| last update: | June 20, 2006, 3:55 p.m. | by: | hsueh email: |
Click here to return to gene search form