| transmembrane protein 47 | OKDB#: 3127 |
| Symbols: | TMEM47 | Species: | human | ||
| Synonyms: | BCMP1, TM4SF10, MGC32949, DKFZp564E153, DKFZP761J17121, | Locus: | Xp11.4 in Homo sapiens |
|
For retrieval of Nucleotide and Amino Acid sequences please go to:
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
| General Comment | NCBI Summary: This gene encodes a member of the PMP22/EMP/claudin protein family. The encoded protein is localized to the ER and the plasma membrane. In dogs, transcripts of this gene exist at high levels in the brain. | |||
| General function | ||||
| Comment | ||||
| Cellular localization | Other Membrane, Nuclear | |||
| Comment | ||||
| Ovarian function | ||||
| Comment | ||||
| Expression regulated by | ||||
| Comment | ||||
| Ovarian localization | Cumulus | |||
| Comment | The human cumulus-oocyte complex gene-expression profile. Assou S et al. BACKGROUND: The understanding of the mechanisms regulating human oocyte maturation is still rudimentary. We have identified transcripts differentially expressed between immature and mature oocytes and cumulus cells. | |||
| Follicle stages | ||||
| Comment | ||||
| Phenotypes | ||||
| Mutations | 0 mutations | |||
| Genomic Region | show genomic region | |||
| Phenotypes and GWAS | show phenotypes and GWAS | |||
| Links |
|
| created: | June 20, 2006, 1:10 p.m. | by: |
Alex email:
home page: |
| last update: | June 20, 2006, 3:57 p.m. | by: | hsueh email: |
Click here to return to gene search form