Neuromedin U Receptor 1 | OKDB#: 3710 |
Symbols: | NMUR1 | Species: | human | ||
Synonyms: | FM3, FM-3, GPC-R, GPR66, NMU1R, (FM-3),NMU1R|G PROTEIN-COUPLED RECEPTOR 66, GPR66|GROWTH HORMONE SECRETAGOGUE RECEPTOR FAMILY, MEMBER 3, FM3 | Locus: | 2q37.1 in Homo sapiens | HPMR |
For retrieval of Nucleotide and Amino Acid sequences please go to:
OMIM
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
General Comment | |||||
General function | Receptor | ||||
Comment | |||||
Cellular localization | Plasma membrane | ||||
Comment | |||||
Ovarian function | |||||
Comment | |||||
Expression regulated by | |||||
Comment | |||||
Ovarian localization | |||||
Comment | Expression of neuromedins S and U and their receptors in the hypothalamus and endocrine glands of the rat. Rucinski M et al. Neuromedin S (NMS) and neuromedin U (NMU) are regulatory peptides that share the C-terminal amino-acid sequence and act via common G protein-coupled receptors called NMUR1 and NMUR2. Semiquantitative real time-PCR showed that in the rat hypothalamus and testis NMS gene expression was markedly higher than that of the NMU gene, while the reverse occurred in the anterior pituitary and thyroid gland. Low expression of both genes was detected in the thymus, adrenal gland and ovary, whereas in the pancreatic islets only the expression of NMU mRNA was detected. In the rat hypothalamus the expression of the NMUR2 gene was strikingly higher than that of the NMUR1 gene; in contrast, in the testis and ovary the very low expression of NMUR2 contrasted with the relatively high expression of the NMUR1 gene. In the other glands examined only expression of the NMUR1 gene was found. The marked differences in the level of expression of NMU, NMS and their receptors in the hypothalamus and endocrine glands of the rat suggest that in this species such neuromedins may play different roles in the functional regulation of neuroendocrine axes. | ||||
Follicle stages | |||||
Comment | |||||
Phenotypes | |||||
Mutations | 0 mutations | ||||
Genomic Region | show genomic region | ||||
Phenotypes and GWAS | show phenotypes and GWAS | ||||
Links |
|
created: | July 11, 2007, 2:23 p.m. | by: |
hsueh email:
home page: |
last update: | July 11, 2007, 2:23 p.m. | by: | hsueh email: |
Click here to return to gene search form