Interleukin 1 Receptor-associated Kinase 4 | OKDB#: 3784 |
Symbols: | IRAK4 | Species: | human | ||
Synonyms: | IPD1, REN64, NY-REN-64,REN64 | Locus: | 12q12 in Homo sapiens |
For retrieval of Nucleotide and Amino Acid sequences please go to:
OMIM
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
General Comment | NCBI Summary: Interleukin-1 receptor (see IL1R; MIM 147810)-associated kinases (e.g., IRAK1; MIM 300283) are important mediators in the signal transduction of Toll-like receptor (TLR, e.g., TLR4; MIM 603030) and IL1R family members, collectively referred to as TIRs. IRAK4 functions in this signal transduction pathway.[supplied by OMIM] | ||||
General function | Intracellular signaling cascade | ||||
Comment | |||||
Cellular localization | Cytoplasmic | ||||
Comment | |||||
Ovarian function | Oocyte maturation | ||||
Comment | Antibody Microarray Analyses of Signal Transduction Protein Expression and Phosphorylation during Porcine Oocyte Maturation. Pelech S et al. Kinex antibody microarray analyses was used to investigate the regulation of 188 protein kinases, 24 protein phosphatases, and 170 other regulatory proteins during meiotic maturation of immature germinal vesicle (GV+) pig oocytes to maturing oocytes that had completed meiosis I (MI), and fully mature oocytes arrested at metaphase of meiosis II (MII). Increases in apparent protein levels of protein kinases accounted for most of the detected changes during the GV to MI transition, whereas reduced protein kinase levels and increased protein phosphorylation characterized the MI to MII transition. During the MI to MII period, many of the MI-associated increased levels of the proteins and phosphosites were completely or partially reversed. The regulation of these proteins were also examined in parallel during the meiotic maturation of bovine, frog, and sea star oocytes with the Kinex antibody microarray. Western blotting analyses confirmed altered expression levels of Bub1A, IRAK4, MST2, PP4C, and Rsk2, and the phosphorylation site changes in the kinases Erk5 (T218 + Y220), FAK (S722), GSK3-beta (Y216), MEK1 (S217 + S221) and PKR1 (T451), and nucleophosmin/B23 (S4) during pig oocyte maturation. | ||||
Expression regulated by | |||||
Comment | |||||
Ovarian localization | Oocyte | ||||
Comment | |||||
Follicle stages | Antral, Preovulatory | ||||
Comment | |||||
Phenotypes | |||||
Mutations | 0 mutations | ||||
Genomic Region | show genomic region | ||||
Phenotypes and GWAS | show phenotypes and GWAS | ||||
Links |
|
created: | May 22, 2008, 1:05 p.m. | by: |
hsueh email:
home page: |
last update: | May 22, 2008, 1:06 p.m. | by: | hsueh email: |
Click here to return to gene search form