Cation Channel, Amiloride-sensitive, Neuronal, 2 | OKDB#: 4057 |
Symbols: | ACCN2 | Species: | human | ||
Synonyms: | ASIC, ASIC1, BNaC2, ASIC1A, hBNaC2,BRAIN SODIUM CHANNEL 2, BNAC2|ACID-SENSING ION CHANNEL, ASIC|ASIC1 | Locus: | 12q12 in Homo sapiens |
For retrieval of Nucleotide and Amino Acid sequences please go to:
OMIM
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
General Comment | NCBI Summary: This gene encodes a member of the degenerin/epithelial sodium channel (DEG/ENaC) superfamily. The members of this family are amiloride-sensitive sodium channels that contain intracellular N and C termini, 2 hydrophobic transmembrane regions, and a large extracellular loop, which has many cysteine residues with conserved spacing. The member encoded by this gene is expressed in most if not all brain neurons, and it may be an ion channel subunit; however, its function as an ion channel remains unknown. Alternative splicing of this gene generates 2 transcript products. [provided by RefSeq] | ||||
General function | |||||
Comment | |||||
Cellular localization | |||||
Comment | |||||
Ovarian function | |||||
Comment | |||||
Expression regulated by | |||||
Comment | |||||
Ovarian localization | |||||
Comment | |||||
Follicle stages | |||||
Comment | |||||
Phenotypes | |||||
Mutations | 0 mutations | ||||
Genomic Region | show genomic region | ||||
Phenotypes and GWAS | show phenotypes and GWAS | ||||
Links |
|
created: | March 26, 2009, 3:32 p.m. | by: |
hsueh email:
home page: |
last update: | March 26, 2009, 3:32 p.m. | by: | hsueh email: |
Click here to return to gene search form