fermitin family homolog 2 (Drosophila) | OKDB#: 4956 |
Symbols: | Fermt2 | Species: | human | ||
Synonyms: | Mig2, Plekhc1, AA960555, Kindlin-2,Mig2, Plekhc1, AA960555, Kindlin-2,MIG2, KIND2, mig-2, UNC112, PLEKHC1, UNC112B, | Locus: | 14 in Homo sapiens |
For retrieval of Nucleotide and Amino Acid sequences please go to:
OMIM
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
General Comment | |||||
General function | |||||
Comment | |||||
Cellular localization | |||||
Comment | |||||
Ovarian function | |||||
Comment | |||||
Expression regulated by | |||||
Comment | |||||
Ovarian localization | Granulosa | ||||
Comment | Increased Expression of Kindlin 2 in Luteinized Granulosa Cells Correlates With Androgen Receptor Level in Patients with Polycystic Ovary Syndrome Having Hyperandrogenemia. Yang M 2013 et al. Hyperandrogenemia is the leading defect in patients with polycystic ovary syndrome (PCOS) and considered to be involved in the ovulation dysfunction of PCOS. During the process of ovulation, granulosa cells (GCs) undergo epithelial-mesenchymal transition (EMT), and integrin-interacting protein kindlin 2 is a well-known regulator in EMT. Therefore, our objective here was to compare the expression levels of kindlin 2 in luteinized GCs between patients with PCOS and control women and the relationship between kindlin 2 and PCOS pathogenesis. In this study, kindlin 2 expression was significantly increased in luteinized GCs from patients with PCOS, and kindlin 2 could be induced by testosterone both in vitro and in vivo. Meanwhile, kindlin 2 was positively correlated with androgen receptor (AR) in PCOS GCs. Taken together, kindlin 2 may play a role in luteinized GCs, especially in the case of excess androgen. Further studies are required to assess the specific role of kindlin 2 in follicular development and PCOS pathogenesis. ///////////////////////// | ||||
Follicle stages | |||||
Comment | |||||
Phenotypes | |||||
Mutations | 0 mutations | ||||
Genomic Region | show genomic region | ||||
Phenotypes and GWAS | show phenotypes and GWAS | ||||
Links |
|
created: | Dec. 24, 2013, 3:37 p.m. | by: |
hsueh email:
home page: |
last update: | Dec. 24, 2013, 3:47 p.m. | by: | hsueh email: |
Click here to return to gene search form