| CD4 molecule | OKDB#: 5316 |
| Symbols: | CD4 | Species: | human | ||
| Synonyms: | CD4mut | Locus: | 12p13.31 in Homo sapiens |
|
For retrieval of Nucleotide and Amino Acid sequences please go to:
OMIM
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
| General Comment | NCBI Summary: This gene encodes a membrane glycoprotein of T lymphocytes that interacts with major histocompatibility complex class II antigenes and is also a receptor for the human immunodeficiency virus. This gene is expressed not only in T lymphocytes, but also in B cells, macrophages, and granulocytes. It is also expressed in specific regions of the brain. The protein functions to initiate or augment the early phase of T-cell activation, and may function as an important mediator of indirect neuronal damage in infectious and immune-mediated diseases of the central nervous system. Multiple alternatively spliced transcript variants encoding different isoforms have been identified in this gene. [provided by RefSeq, Aug 2010] | ||||
| General function | |||||
| Comment | |||||
| Cellular localization | |||||
| Comment | |||||
| Ovarian function | |||||
| Comment | |||||
| Expression regulated by | |||||
| Comment | |||||
| Ovarian localization | |||||
| Comment | |||||
| Follicle stages | |||||
| Comment | |||||
| Phenotypes | |||||
| Mutations | 0 mutations | ||||
| Genomic Region | show genomic region | ||||
| Phenotypes and GWAS | show phenotypes and GWAS | ||||
| Links |
|
| created: | Jan. 11, 2016, 3:26 p.m. | by: |
system email:
home page: |
| last update: | Jan. 11, 2016, 3:26 p.m. | by: | system email: |
Click here to return to gene search form