| acyl-CoA dehydrogenase very long chain | OKDB#: 5521 |
| Symbols: | ACADVL | Species: | human | ||
| Synonyms: | ACAD6, LCACD, VLCAD | Locus: | 17p13.1 in Homo sapiens |
|
For retrieval of Nucleotide and Amino Acid sequences please go to:
OMIM
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
| General Comment | NCBI Summary: The protein encoded by this gene is targeted to the inner mitochondrial membrane where it catalyzes the first step of the mitochondrial fatty acid beta-oxidation pathway. This acyl-Coenzyme A dehydrogenase is specific to long-chain and very-long-chain fatty acids. A deficiency in this gene product reduces myocardial fatty acid beta-oxidation and is associated with cardiomyopathy. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Jul 2008] | ||||
| General function | |||||
| Comment | |||||
| Cellular localization | |||||
| Comment | |||||
| Ovarian function | |||||
| Comment | |||||
| Expression regulated by | |||||
| Comment | |||||
| Ovarian localization | |||||
| Comment | |||||
| Follicle stages | |||||
| Comment | |||||
| Phenotypes | |||||
| Mutations | 0 mutations | ||||
| Genomic Region | show genomic region | ||||
| Phenotypes and GWAS | show phenotypes and GWAS | ||||
| Links |
|
| created: | Dec. 6, 2017, 12:17 p.m. | by: |
system email:
home page: |
| last update: | Dec. 6, 2017, 12:17 p.m. | by: | system email: |
Click here to return to gene search form