| glycoprotein VI platelet | OKDB#: 5659 |
| Symbols: | GP6 | Species: | human | ||
| Synonyms: | GPIV, GPVI, BDPLT11 | Locus: | 19q13.42 in Homo sapiens | HPMR |
|
For retrieval of Nucleotide and Amino Acid sequences please go to:
OMIM
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
| General Comment | NCBI Summary: This gene encodes a platelet membrane glycoprotein of the immunoglobulin superfamily. The encoded protein is a receptor for collagen and plays a critical role in collagen-induced platelet aggregation and thrombus formation. The encoded protein forms a complex with the Fc receptor gamma-chain that initiates the platelet activation signaling cascade upon collagen binding. Mutations in this gene are a cause of platelet-type bleeding disorder-11 (BDPLT11). Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Dec 2011] | ||||
| General function | Receptor | ||||
| Comment | |||||
| Cellular localization | Plasma membrane | ||||
| Comment | |||||
| Ovarian function | |||||
| Comment | |||||
| Expression regulated by | |||||
| Comment | |||||
| Ovarian localization | Oocyte | ||||
| Comment | |||||
| Follicle stages | |||||
| Comment | |||||
| Phenotypes | |||||
| Mutations | 0 mutations | ||||
| Genomic Region | show genomic region | ||||
| Phenotypes and GWAS | show phenotypes and GWAS | ||||
| Links |
|
| created: | Oct. 31, 2019, 2:14 p.m. | by: |
system email:
home page: |
| last update: | Oct. 31, 2019, 2:17 p.m. | by: | hsueh email: |
Click here to return to gene search form