ZNFX1 antisense RNA 1 | OKDB#: 5766 |
Symbols: | ZFAS1 | Species: | human | ||
Synonyms: | HSUP1, HSUP2, C20orf199, ZNFX1-AS1, NCRNA00275 | Locus: | 20q13.13 in Homo sapiens |
For retrieval of Nucleotide and Amino Acid sequences please go to:
Entrez Gene
Mammalian Reproductive Genetics Endometrium Database Resource Orthologous Genes UCSC Genome Browser GEO Profiles new! Amazonia (transcriptome data) new! R-L INTERACTIONS MGI |
General Comment | NCBI Summary: This gene represents a snoRNA host gene that produces a non-coding RNA. Increased expression or amplification of this locus is associated with cancer progression and metastasis. This transcript regulates expression of genes involved in differentiation. It may act a molecular sponge for microRNAs. Alternatively spliced transcript variants have been observed. [provided by RefSeq, Dec 2017] | |||
General function | RNA metabolism | |||
Comment | ||||
Cellular localization | Cytoplasmic | |||
Comment | ||||
Ovarian function | Steroid metabolism | |||
Comment | Downregulation of lncRNA ZFAS1 and upregulation of microRNA-129 repress endocrine disturbance, increase proliferation and inhibit apoptosis of ovarian granulosa cells in polycystic ovarian syndrome by downregulating HMGB1. Zhu HL et al. (2020) The objective was to find the role of long-non-coding RNA zinc finger antisense 1 (lncRNA ZFAS1)/microRNA (miR)-129/high-mobility group box protein 1 (HMGB1) axis in polycystic ovary syndrome (PCOS). Ovarian granulosa cells from non-PCOS patients and PCOS patients were collected, and HMGB1, miR-129 and lncRNA ZFAS1 expression were detected. Ovarian granulosa cells were transfected with si-ZFAS1 or miR-129 mimics to verify their roles in P4 and E2 secretion, and the biological functions of ovarian granulosa cells. LncRNA ZFAS1 and HMGB1 were elevated, while miR-129 was down-regulated in ovarian granulosa cells of PCOS patients. Down-regulated lncRNA ZFAS1 or overexpressed miR-129 could decrease HMGB1 expression, increase P4 and E2 secretion, promote proliferation activity while inhibit apoptosis of ovarian granulosa cells in PCOS. LncRNA ZFAS1 could bind to miR-129 to promote HMGB1 expression, thereby affecting the endocrine disturbance, proliferation and apoptosis of ovarian granulosa cells in PCOS.////////////////// | |||
Expression regulated by | ||||
Comment | ||||
Ovarian localization | Granulosa | |||
Comment | ||||
Follicle stages | ||||
Comment | ||||
Phenotypes | ||||
Mutations | 0 mutations | |||
Genomic Region | show genomic region | |||
Phenotypes and GWAS | show phenotypes and GWAS | |||
Links |
|
created: | April 28, 2020, 9:37 a.m. | by: |
system email:
home page: |
last update: | April 28, 2020, 9:38 a.m. | by: | hsueh email: |
Click here to return to gene search form